Fee Structure
September 20, 2025 2026-01-20 18:19Fee Structure

Robotics Lab
Proposed Fee Structure For The Academic Year 2026-27
Class I to XII
Particulars | Amount |
Registration Form Charges | Nil |
Registration Processing Charges (Non Refundable) (One Time) | 3,100 |
Admission Fee Grade - I to X | 60,000 |
Admission Fee Grade - XI to XII | 35,000 |
Caution Money (Refundable) (One Time) | 5,500 |
Head Development Fund (Non Refundable) (One Time) | 10,000 |
Total One Time Fees (For Grade I to X) | 78,600 |
Total One Time Fees (For Grade XI to XII) | 53,600 |
Annual Charges (Per Annum) (To be deposited at the beginning of session) | |
1st to 5th | 26,050 |
6th to 8th | 26,750 |
9th to 10th | 30,150 |
11th to 12th | 31,450 |
Examination Fee (Per Annum) (To be deposited at the beginning of session) | |
1st to 8th | 11,600 |
9th to 10th | 13,000 |
11th to 12th | 14,300 |
Tuition Fee (Per Annum) (Payble in four equal instalments) | |
1st to 5th | 152,400 |
6th to 8th | 157,200 |
9th to 10th | 165,600 |
11th to 12th | 168,500 |
Optional Service Charges | |
Meal Charges & Bus Fees | ** |
* Optional service charges will be declared at the beginning of session i.e. March 2026.
* The School Management reserves the right to revise the fee structure from time to time.
Proposed Hostel Fee Structure For The Academic Year 2025-26
Particulars | Amount |
Caution Money (Refundable) (One Time) | 25000 |
Accommodation Charge (Per Annum) | 195000 |
Imprest Money (For Student Personal Use) | 25000 |
The School Management reserves the right to revise the fee structure from time to time