Fee Structure
January 1, 2024 2024-05-07 5:50Fee Structure
Robotics Lab
Proposed Fee Structure For The Academic Year 2024-25
Particulars | Amount |
Registration Form Fee | Nil |
Registration Fee (Non Refundable}(One Time) | 3100 |
Admission Fee Classs Pre Nursery to X (Non Refundable)(One Time) | 60000 |
Admission Fee Class XI to XII (Non Refundable}(One Time) | 35000 |
Caution Money (Refundable) (One Time) | 5500 |
Alumini Fund (Non Refundable) (One Time) | 10000 |
Total One Time Fees (For Class Pre Nursery to X) | 78600 |
Total One Time Fees (For Grade XI to XII) | 53600 |
Annual Charges (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | 18200 |
1st to 5th | 22950 |
6th to 8th | 23550 |
9th to 10th | 26600 |
11th to 12th | 27800 |
Examination Fee (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | Nil |
1st to 8th | 10200 |
9th to 10th | 11400 |
11th to 12th | 12600 |
Tuition Fee (Per Annum) (Payble in four equal instalments) | |
Pre Nursery to Prep | 105500 |
1st to 5th | 134000 |
6th to 8th | 138500 |
9th to 10th | 146000 |
11th to 12th | 148500 |
Optional Service Charges (Per Annum) | |
Meal Charges | * |
Transportation Charges | 39600 |
* Optional service charges will be applicable as per the services opted.
* The School Management reserves the right to revise the fee structure from time to time
Proposed Hostel Fee Structure For The Academic Year 2024-25
Particulars | Amount |
Caution Money (Refundable} (One Time) | 20000 |
Accommodation Charge (Per Annum) | 180000 |
Imprest Money (For Student Personal Use) | 20000 |