Fee Structure
January 1, 2024 2024-10-03 6:41Fee Structure
Robotics Lab
Proposed Fee Structure For The Academic Year 2025-26
Particulars | Amount |
Registration Form Fee | Nil |
Registration Fee (Non Refundable) (One Time) | 3100 |
Admission Fee Grade Pre Nursery to X (Non Refundable)(One Time) | 60000 |
Admission Fee Grade XI to XII (Non Refundable}(One Time) | 35000 |
Caution Money (Refundable) (One Time) | 5500 |
Alumini Fund (Non Refundable) (One Time) | 10000 |
Total One Time Fees (For Grade Pre Nursery to X) | 78600 |
Total One Time Fees (For Grade XI to XII) | 53600 |
Annual Charges (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | 19200 |
1st to 5th | 24100 |
6th to 8th | 24750 |
9th to 10th | 27900 |
11th to 12th | 29100 |
Examination Fee (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | Nil |
1st to 8th | 10700 |
9th to 10th | 12000 |
11th to 12th | 13200 |
Tuition Fee (Per Annum) (Payble in four equal instalments) | |
Pre Nursery to Prep | 111000 |
1st to 5th | 141000 |
6th to 8th | 145500 |
9th to 10th | 153000 |
11th to 12th | 156000 |
Optional Service Charges (Per Annum) | |
Meal Charges (Services are for 11 Months) (For Grade Pre Nursery to Prep) | 26400 |
Meal Charges (Services are for 11 Months) (For Grade I to XII ) | 30800 |
Transportation Charges (Services are for 11 Months) | 39600 |
The School Management reserves the right to revise the fee structure from time to time
Proposed Hostel Fee Structure For The Academic Year 2024-25
Particulars | Amount |
Caution Money (Refundable) (One Time) | 20000 |
Accommodation Charge (Per Annum) | 180000 |
Imprest Money (For Student Personal Use) | 20000 |
The School Management reserves the right to revise the fee structure from time to time